![]() |
| FAECAL CALPROTECTIN |
| Department: | Referred Immunology |
| Alternate Names for Test: |
CALPROTECTIN |
| Specimen Collection Requirements: | |
| Patient Preparation: | A charge applies, except where the test is ordered by a registered medical specialist, or where specialist approval is obtained and the approving clinician's name and the clinical indication for the test is noted in the clinical details section. |
| Patient Instruction Sheet: | |
| Sample Type: |
1x Faeces - Random |
| Transport Requirements: | Ambient |
| Referred Specimens: | |
| Referred to: | Canterbury Health Laboratories |
| Link to Reference Lab Website: | http://www.labnet.co.nz/testmanager |
| Minimum Aliquot: | 200 mg |
| Pre-Transport Requirements to Reference Lab: | Refrigerate |
| Transport Requirements to Reference Lab: | Ambient |
| In the Lab: | |
| Lab Test Code: | RFACA |
| Turnaround Time: | 2 weeks |
| Reference Interval & Interpretation: | Provided with Reference Laboratory result. |
| Link to Application and Diagnostic Use Website: | http://www.rcpamanual.edu.au/index.php?option=com_pttests&view=tests&Itemid=77 |
| Notes: | Elevated faecal calprotectin indicates a high probability of intestinal inflammation. For patients with known inflammatory bowel disease in remission, faecal calprotectin >50 µg/g is associated with an increased risk of relapse over the next 12 months. Reference http://www.labnet.co.nz/testmanager/index.php?fuseaction=main.DisplayTest&testid =570 |
| Contact Details: | |
| Lab Contact: | Paul Tustin and Dr Richard Steele |
| Department Name: | Immunology |
| Phone: | (04) 3815900 ext 840 |
| Fax: | (04) 3815948 |
| Email: | ptustin@apath.co.nz |
Test Information last updated on 14/03/2012
Website last updated on 17/06/2013 09:00