![]() |
| CA 19-9 |
| Department: | Referred Biochemistry |
| Alternate Names for Test: |
CARBOHYDRATE ANTIGEN CA 19-9 TUMOUR MARKERS CA 19-9 |
| Specimen Collection Requirements: | |
| Sample Type: |
|
| Unacceptable Samples: | Haemolysed specimens not suitable and anticoagulants interfere with this assay |
| Transport Requirements: | Ambient |
| Referred Specimens: | |
| Referred to: | Capital & Coast DHB Laboratory |
| Link to Reference Lab Website: | http://labtests.ccdhb.org.nz/search.aspx |
| Preferred Aliquot: | 1mL serum |
| Pre-Transport Requirements to Reference Lab: | Refrigerate |
| Transport Requirements to Reference Lab: | Ambient |
| In the Lab: | |
| Lab Test Code: | RC19 |
| Turnaround Time: | 2 weeks |
| Reference Interval & Interpretation: | Provided with Reference Laboratory result. |
| Link to Application and Diagnostic Use Website: | http://www.rcpamanual.edu.au/index.php?option=com_pttests&view=tests&Itemid=77 |
| Contact Details: | |
| Lab Contact: | Jan Tenberge |
| Department Name: | Specimen Reception |
| Phone: | (04) 3815900 ext 717 |
| Fax: | (04) 3815948 |
| Email: | jtenberge@apath.co.nz |
Test Information last updated on 15/03/2011
Website last updated on 17/06/2013 09:00