![]() |
| CARBAMAZEPINE |
| Department: | Biochemistry |
| Alternate Names for Test: |
TEGRETOL TEGRIL |
| Specimen Collection Requirements: | |
| Patient Preparation: | State time/date dose and time/date sampling. Usual sampling time (trough) immediately before next dose. |
| Sample Type: |
|
| Minimum Sample Volume: | 1 mL whole blood |
| Transport Requirements: | Ambient |
| In the Lab: | |
| Lab Test Code: | CARB |
| Testing Schedule: | Analysed daily, Monday - Friday |
| Turnaround Time: | Daily, Monday - Friday |
| Reference Interval & Interpretation: | Therapeutic range: 17-42 umol/L |
| Method: | Roche Modular P800, Recombinant EIA |
| Units of Measurement for Test: | umol/L |
| Stability Time Limit for Add-On Tests: | 5 days |
| Link to Application and Diagnostic Use Website: | http://www.rcpamanual.edu.au/index.php?option=com_pttests&view=tests&Itemid=77 |
| Contact Details: | |
| Lab Contact: | Max Reed and Dr Michael Crooke |
| Department Name: | Biochemistry |
| Phone: | (04) 3815900 ext 850 |
| Fax: | (04)3815985 |
| Email: | mreed@apath.co.nz |
Test Information last updated on 14/12/2010
Website last updated on 17/06/2013 09:00