![]() |
| FISH TEST (Fluorescent in-situ Hybridisation) |
| Department: | Referred Immunology |
| Alternate Names for Test: |
CATCH 22 FLUORESCENT IN SITU HYBRIDISATION WILLIAMS SYNDROME |
| Specimen Collection Requirements: | |
| Patient Preparation: | Collect sample Monday - Friday ONLY if received in Main Lab by 3pm NOT Saturday or before Public Holiday. |
| Sample Type: |
|
| Minimum Sample Volume: | Children: 2mL, Infants: 1-2mL |
| Referred Specimens: | |
| Referred to: | Capital & Coast DHB Laboratory |
| Link to Reference Lab Website: | http://labtests.ccdhb.org.nz/search.aspx |
| Preferred Aliquot: | Primary heparin tube |
| Pre-Transport Requirements to Reference Lab: | Ambient |
| Transport Requirements to Reference Lab: | Ambient |
| In the Lab: | |
| Lab Test Code: | RFISH |
| Turnaround Time: | 3 weeks |
| Reference Interval & Interpretation: | Provided with Reference Laboratory result. |
| Link to Application and Diagnostic Use Website: | http://www.rcpamanual.edu.au/index.php?option=com_pttests&view=tests&Itemid=77 |
| Contact Details: | |
| Lab Contact: | Jan Tenberge |
| Department Name: | Specimen Reception |
| Phone: | (04) 3815900 ext 717 |
| Fax: | (04) 3815948 |
| Email: | jtenberge@apath.co.nz |
Test Information last updated on 15/03/2011
Website last updated on 20/05/2013 11:07