![]() |
| MATERNAL SERUM TEST |
| Department: | Phlebotomy |
| Alternate Names for Test: |
1st TRIMESTER SCREEN 2nd TRIMESTER SCREEN DOWN'S SYNDROME FIRST TRIMESTER SCREEN SECOND TRIMESTER SCREEN TRIPLE TEST |
| Specimen Collection Requirements: | |
| Patient Preparation: | Patient must be between 9 weeks and 13 weeks/6 days gestation for first trimester requests and 14 to 20 weeks for 2nd trimester. |
| Phlebotomist Instructions: | DO NOT COLLECT ON A SATURDAY. TRANSPORT IN A RED URGENT BAG TO THE MAIN LABORATORY All forms MUST be checked to ensure the following information is complete: 1) Collection date and time 2) Additional information such as ethnicity If patient supplies a scan send with specimen, if scan is not provided proceed without it, note on form it has not been supplied. PLEASE NOTE MUST SUPPLY 2 X DEDICATED SST TUBES - CAN NOT SHARE WITH OTHER TESTS |
| Sample Type: |
|
| Minimum Sample Volume: | Tube must be full. |
| Pre-Analytical Storage Requirements: | Separate within 4 hours of collection |
| Transport Requirements: | Freeze |
| Additional Information: | Must have a completed request form from: http://www.labnet.health.nz/resources/file/biochemistry-specialist/MSS%20request %20form/Maternal%20Serum%20Screening%20form%20Final.pdf Maternal age must be provided for the risk factor to be calculated. NOTE: No charge to patient NOTE: Results issued directly to requesting practitioner by testing laboratory depending on receipt of the patients scan by the referring laboratory - this can be several weeks. |
| Referred Specimens: | |
| Referred to: | Canterbury Health Laboratories |
| Link to Reference Lab Website: | http://www.labnet.co.nz/testmanager |
| Preferred Aliquot: | 3mL serum |
| Minimum Aliquot: | 1mL serum |
| Pre-Transport Requirements to Reference Lab: | Must separate within 4 hours of collection. Freeze |
| Transport Requirements to Reference Lab: | Frozen |
| In the Lab: | |
| Lab Test Code: | RMST |
| Turnaround Time: | Is dependent on when the patient's scan is received by the reference laboratory, this can be up to several weeks. |
| Reference Interval & Interpretation: | Provided with Reference Laboratory result. |
| Link to Application and Diagnostic Use Website: | http://www.rcpamanual.edu.au/index.php?option=com_pttests&view=tests&Itemid=77 |
| Notes: | Results isssued directly to requesting practitioner by testing laboratory. |
| Contact Details: | |
| Lab Contact: | Julie Page |
| Department Name: | Phlebotomy |
| Phone: | (04) 3815900 ext 748 |
| Fax: | (04) 3815948 |
| Email: | jpage@apath.co.nz |
Test Information last updated on 22/02/2013
Website last updated on 17/06/2013 09:00